Alexander Invitational
Saturday, October 6, 2001
McIntosh Nature Preserve, 5K
![]()
Girls Varsity Team Results ![]()
| Place | Team | Score |
| 1 | Harrison | 49 |
| 2 | Marist | 50 |
| 3 | Lakeside | 58 |
| 4 | Brookwood | 86 |
| 5 | Chapel Hill | 149 |
| 6 | McIntosh | 209 |
| 7 | Kennesaw | 238 |
| 8 | Alexander | 242 |
| 9 | Chamblee | 279 |
| 10 | Walton | 296 |
| 11 | Riverwood | 312 |
| 12 | Newnan | 359 |
| 13 | Landmark | 388 |
| 14 | East Coweta | 404 |
| 15 | Starr's Mill | 429 |
| 16 | Newton | 494 |
| 17 | Paulding | 512 |
| 18 | Carrollton | 538 |
| 19 | South Cobb | 566 |
| 20 | Therrell | DNF |
![]()
Boys Varsity Team Results ![]()
| Place | Team | Score |
| 1 | Brookwood | 30 |
| 2 | Landmark | 98 |
| 3 | Lakeside | 112 |
| 4 | Walton | 128 |
| 5 | Marist | 139 |
| 6 | Alexander | 163 |
| 7 | Harrison | 178 |
| 8 | McIntosh | 181 |
| 9 | Cartersville | 211 |
| 10 | Chapel Hill | 266 |
| 11 | Starr's Mill | 327 |
| 12 | Carrollton | 365 |
| 13 | Kennesaw | 365 |
| 14 | Paulding | 452 |
| 15 | East Coweta | 471 |
| 16 | South Cobb | 480 |
| 17 | Newnan | 482 |
| 18 | Newton | 520 |
| 19 | Chamblee | 592 |
![]()
Click The Following Links To View Individual
Runner Results. ![]()
Boys Varsity Individual Results
Girls Varsity Individual Results